Our urns are handcrafted to provide you with a piece you want to last. Most of the items are available in Mahogany (Mara), Tropical Walnut (Nogal) and Roble (Cerejeira) to best suit your needs. Each wood has its own special graining and coloring. Certified forest meet management standards established by a certification authority in our country. These standards ensure that forests are managed in an ecologically sound, socially responsible and economically viable manner. |
SPECIES IDENTIFICATION | |||
SCIENTIFIC NAME | Swietenia macrophylla King | ||
FAMILY | MELIACEAE | ||
COMMERCIAL NAME | Mahogany, Mogno, Acajou, Caoba | ||
DISTRIBUTION AREA | Subtropical and tropical humid forests, Departments of Santa Cruz, Beni, Cochabamba and La Paz | ||
REGION AND FREQUENCY REGION AND FREQUENCY | Very frequent in Bajo Paraguá, Guarayos, Choré and Amazonian foothills, Chiquitanía and Amazonia | ||
GENERAL CHARACTERISTICS | |||
SAPWOOD COLOR | White yellowish | HEARTHWOOD COLOR | Brown redish |
ODOR | Indistinct | TASTE | Indistinct |
LUSTER | Brigth | GRAIN | Straight to interlocked |
STRIPED | Tenuous | TEXTURE | Fine |
ANATOMIC DESCRIPTION | |||
PORES | |||
Visibility | Visible at sight | Porosity | Diffuse |
Type | Solitaries and radial multiple of 3 | Shape | Closed |
PHYSICAL PROPERTIES | |||
MOISTURE CONTENT (GREEN LUMBER) | 12% | ||
BASIC DENSITY | 0,43 g/cm3 | ||
DENSITY (12% MOISTURE CONTENT) | 0,48 g/cm3 | ||
RADIAL SHRINKAGE | 3,1 % | ||
TANGENTIAL SHRINKAGE | 4,6 % | ||
VOLUMETRIC SHRINKAGE | 8,7 % | ||
RATE T/R | 1,5 | ||
TECHNICAL CONDITIONS FOR PROCESSING | |||
MACHINING | Easy machining . Good finishing. | ||
PRESERVATION | Heartwood rather permeable to impermeable | ||
NATURAL DURABILITY | Durable, resistant to attack of fungi and insects | ||
DRYING | Quick without problems | ||
Source : MDSP, FAO PAF-BOL, IBAMA, LPF “Información Técnica para el Procesamiento Industrial de 134 especies maderables de Bolivia”. Serie Técnia XI. 2002. (Translated by Fernando Aguilar .Marketing - CADEFOR) |
SPECIES IDENTIFICATION | |||
SCIENTIFIC NAME | Juglans australis Griseb. | ||
FAMILY | JUGLANDACEAE | ||
COMMERCIAL NAME | Tropical walnut | ||
DISTRIBUTION AREA | Humid temperate forests in Departments of Cochabamba, Tarija, Chuquisaca and Santa Cruz | ||
REGION AND FREQUENCY REGION AND FREQUENCY | Very frequent in Amazonian foothills | ||
GENERAL CHARACTERISTICS | |||
SAPWOOD COLOR | White yellowish | HEARTHWOOD COLOR | Dark brown, with mulberry tint |
ODOR | Peculiar | TASTE | Peculiar |
LUSTER | GRAIN | Straight to Interlocked | |
STRIPED | Tenuous | TEXTURE | |
ANATOMIC DESCRIPTION | |||
PORES | |||
Visibility | Visible at sight | Porosity | Semicircular |
Type | Solitaries and radial multiple of 4 | Shape | |
PHYSICAL PROPERTIES | |||
MOISTURE CONTENT (GREEN LUMBER) | % | ||
BASIC DENSITY | 0,52 g/cm3 | ||
DENSITY (12% MOISTURE CONTENT) | 0,59 g/cm3 | ||
RADIAL SHRINKAGE | 4,3 % | ||
TANGENTIAL SHRINKAGE | 9,5 % | ||
VOLUMETRIC SHRINKAGE | 14,3 % | ||
RATE T/R | 2,2 | ||
TECHNICAL CONDITIONS FOR PROCESSING | |||
MACHINING | Easy machining . Good finishing. | ||
PRESERVATION | Rather permeable | ||
NATURAL DURABILITY | Durable, specially when not in contact with soil | ||
DRYING | Difficult drying, water vaporizing is recommended | ||
Source : MDSP, FAO PAF-BOL, IBAMA, LPF “Información Técnica para el Procesamiento Industrial de 134 especies maderables de Bolivia”. Serie Técnia XI. 2002. (Translated by Fernando Aguilar .Marketing - CADEFOR) |
SPECIES IDENTIFICATION | |||
SCIENTIFIC NAME | Amburana cearensis (Allemâo) A.C.Smith | ||
FAMILY | LEG. PAPILIONOIDEAE | ||
COMMERCIAL NAME | Cerejeira | ||
DISTRIBUTION AREA | Humid subtropical forests in transition to temperate humid forests. Departments of Santa Cruz, Beni and Tarija. | ||
REGION AND FREQUENCY REGION AND FREQUENCY | Very frequent in Chiquitanía, Bajo Paraguá, Amazonian foothills and frequent in Guarayos and Amazonia | ||
GENERAL CHARACTERISTICS | |||
SAPWOOD COLOR | White yellowish | HEARTHWOOD COLOR | Brown yellowish |
ODOR | Peculiar | TASTE | Indistinct |
LUSTER | Brigth | GRAIN | Interlocked |
STRIPED | Intense | TEXTURE | Tenuous |
ANATOMIC DESCRIPTION | |||
PORES | |||
Visibility | Visibility Visible at sight | Porosity | Diffuse |
Type | Solitaries and biserial | Shape | |
PHYSICAL PROPERTIES | |||
MOISTURE CONTENT (GREEN LUMBER) | % | ||
BASIC DENSITY | 0,5 g/cm3 | ||
DENSITY (12% MOISTURE CONTENT) | 0,53 g/cm3 | ||
RADIAL SHRINKAGE | 3 % | ||
TANGENTIAL SHRINKAGE | 4,3 % | ||
VOLUMETRIC SHRINKAGE | 8,1 % | ||
RATE T/R | 1,4 | ||
TECHNICAL CONDITIONS FOR PROCESSING | |||
MACHINING | Easy machining . Good finishing. | ||
PRESERVATION | Rather permeable | ||
NATURAL DURABILITY | Low durability without preservation treatment | ||
DRYING | Air drying is slow, A soft kiln schedule is recommended. | ||
Source : MDSP, FAO PAF-BOL, IBAMA, LPF “Información Técnica para el Procesamiento Industrial de 134 especies maderables de Bolivia”. Serie Técnia XI. 2002. (Translated by Fernando Aguilar .Marketing - CADEFOR) |